11Divisions
113Teams Ranked
11Division Leaders
Official Leaderboard
Season Standings
Live ranking data for 2025/26. Positions calculated via the GMS engine.
League Tables
Premier
Kenya Cup
| Pos | Team | P | Pts |
|---|---|---|---|
1 | K Kabras Sugar | 9 | 45 |
2 | M Menengai Oilers | 10 | 45 |
3 | K KCB Rugby | 9 | 43 |
4 | S Strathmore Leos | 10 | 31 |
5 | K KU BlakBlad | 9 | 23 |
6 | D Daystar Falcons | 10 | 21 |
7 | K Kenya Harlequin FC | 10 | 21 |
8 | N Nondescript RFC | 9 | 19 |
9 | N Nakuru RFC | 10 | 18 |
10 | I Impala RFC | 9 | 12 |
11 | M MMUST | 9 | 10 |
12 | K Kisumu RFC | 10 | 8 |
Match Week 12 Results
- Menengai Oilers 48* - 03 MMUST
- KCB Rugby vs Kabras Sugar - Abandoned
- Nondescripts RFC 40* - 20 Daystar Falcons
- KU BlakBlad vs Impala RFC - Abandoned
- Kenya Harlequin FC 27* - 11 Kisumu RFC
- Nakuru RFC 20* - 27* Strathmore Leos
Match Week 13 Fixtures
- MMUST vs Nakuru RFC
- Strathmore Leos vs Kenya Harlequin FC
- Kisumu RFC vs KU BlakBlad
- Impala RFC vs Nondescripts
- Daystar Falcons vs KCB Rugby
- Kabras Sugar vs Menengai Oilers
ESS
Eric Shirley Eastern Conference
| Pos | Team | P | Pts |
|---|---|---|---|
1 | K KCB II | 9 | 45 |
2 | N Nondescripts II | 10 | 38 |
3 | S Strathmore Leos II | 9 | 28 |
4 | K KU BlakBlad II | 9 | 25 |
5 | K Kenya Harlequin FC II | 9 | 14 |
6 | D Daystar Falcons II | 9 | 5 |
7 | I Impala II | 9 | -2 |
Match Week 12 Results
- KCB Rugby II 53* - 05 Kenya Harlequin II
- Nondescripts II 20* - 23 Strathmore Leos II
- Impala RFC II 08 - 61* KU BlakBlad II
Match Week 13 Fixtures
- KU BlakBlad II vs KCB Rugby II
- Daystar Falcons II vs Kenya Harlequins II
- Strathmore Leos II vs Impala Rugby II
ESS
Eric Shirley Shield Western Conference
| Pos | Team | P | Pts |
|---|---|---|---|
1 | M Menengai Oilers II | 8 | 35 |
2 | K Kabras Sugar II | 7 | 30 |
3 | N Nakuru RFC II | 7 | 8 |
4 | M MMUST II | 7 | 4 |
5 | K Kisumu RFC II | 7 | 1 |
Match Week 12 Results
- SC Pirates 14 - 12* NYS Spades
Match Week 13 Fixtures
- Kabras Sugar RFC II vs Nakuru RFC II
- Kisumu RFC II vs MMUST II
Championship
Championship
| Pos | Team | P | Pts |
|---|---|---|---|
1 | M Mwamba RFC | 10 | 40 |
2 | S SC Pirates | 10 | 38 |
3 | J JKUAT Cougars | 9 | 34 |
4 | C Catholic Monks | 10 | 33 |
5 | N NYS Spades | 10 | 25 |
6 | K Kisii RFC | 10 | 23 |
7 | H Homeboyz RFC | 10 | 22 |
8 | M Mean Machine | 9 | 20 |
9 | M Mombasa RFC | 9 | 18 |
10 | U USIU Martials | 10 | 17 |
11 | Z Zetech Oaks | 10 | 14 |
12 | W Western Bulls | 9 | 5 |
Match Week 12 Results
- Catholic Monks 17* - 20 Mwamba RFC
- Zetech Oaks 10 - 06* Kisii RFC
- JKUAT Cougars vs Western Bulls - Postponed
- Homeboyz RFC 07 - 30* USIU Martials
- Mean Machine vs Mombasa RFC - Abandoned
Match Week 13 Fixtures
- NYS Spades vs Mean Machine
- Mombasa RFC vs Homeboyz RFC
- USIU Martials vs JKUAT Cougars
- Western Bulls vs Zetech University
- Kisii RFC vs Catholic Monks
- Mwamba RFC vs SC Pirates
Nationwide
Nairobi Universities
| Pos | Team | P | Pts |
|---|---|---|---|
1 | A AP Warriors | 10 | 48 |
2 | K KCA University | 9 | 37 |
3 | C Cooperative University | 9 | 33 |
4 | M Machakos University | 9 | 28 |
5 | M Mean Machine II | 9 | 27 |
6 | J JKUAT Karen | 8 | 20 |
7 | M MKU Nairobi | 10 | 17 |
8 | P PUEA | 9 | 15 |
9 | A Africa Nazarene University | 6 | 11 |
10 | K Kenya Police | 8 | 7 |
11 | M MultiMedia University | 9 | 2 |
12 | K Kabete Polytechnic | 9 | -5 |
Match Week 12 Results
- AP Warriors 23 - 14 KCA University
- MKU Nairobi 62* - 05 Multimedia University
- Cooperative University 20 - 05 Machakos University
- JKUAT Karen vs Kenya Police - Abandoned
- Mean Machine II vs Africa Nazarene University - Postponed
- Presbyterian University 28* - 0 Kabete Polytechnic
Match Week 13 Fixtures
- KCA University vs Multimedia University
- Machakos University vs AP Warriors
- Kenya Police vs MKU Nairobi
- Africa Nazarene University vs Cooperative University
- Kabete Polytechnic vs JKUAT Karen
- Presbyterian University vs Mean Machine II
Nationwide
Nairobi Community
| Pos | Team | P | Pts |
|---|---|---|---|
1 | S Stallions Rugby | 9 | 45 |
2 | S Stingers RFC | 10 | 36 |
3 | M Makueni RFC | 9 | 36 |
4 | N Northern Suburbs | 10 | 30 |
5 | S Swara | 8 | 29 |
6 | N Ngong Warriors | 8 | 24 |
7 | R Rongai Morans | 9 | 16 |
8 | S Stormers RFC | 9 | 6 |
9 | M Masaku Rugby | 8 | 4 |
10 | R Rugby on The Road | 9 | -7 |
11 | E Eagles Rugby | 8 | 10 |
12 | K Kulabu | 6 | -10 |
Match Week 12 Results
- Stingers 28* - 0 Rugby on the Road
- Stormers 03 - 12 Northern Suburbs
- Makueni Rugby 62* - 0 Swara
- Rongai Morans 0 - 83* Stallions
Match Week 13 Fixtures
- Rugby On the Road vs Northern Suburbs
- Swara vs Stingers
- Ngong RFC vs Makueni Rugby
- Stallions vs Masaku Rugby
Nationwide
Central
| Pos | Team | P | Pts |
|---|---|---|---|
1 | K Kenya Prisons | 8 | 40 |
2 | M MKU Thika | 8 | 30 |
3 | M Meru University | 7 | 29 |
4 | E Embu RFC | 8 | 25 |
5 | M Meru RFC | 6 | 22 |
6 | C Chuka Vikings | 6 | 21 |
7 | D Dedan Kimathi University | 9 | 15 |
8 | O Olive Rugby | 6 | 11 |
9 | M Murang'a Trojans | 7 | 6 |
10 | K Karatina University | 9 | 5 |
11 | T Tharaka University | 7 | 3 |
12 | K Kirinyaga RFC | 8 | 3 |
13 | K Kiambu Rugby | 9 | -3 |
Match Week 12 Results
- Olive Rugby 137* - 0 Kiambu Rugby
- Embu RFC 27* - 03 Karatina University
- Kenya Prisons 61* - 0 Kirinyaga
- MKU Thika 05 - 22 Chuka University
- Meru RFC 28* - 0 Dedan Kimathi
- Meru University 28* - 0 Murang'a Trojans
Match Week 13 Fixtures
- Tharaka University vs Kiambu Rugby
- Kirinyaga Stallions vs Olive Rugby
- Dedan Kimathi vs Embu RFC
- Chuka University vs Kenya Prisons
- Murang'a Trojans vs Meru RFC
- Meru University vs MKU Thika
Nationwide
Rift Valley
| Pos | Team | P | Pts |
|---|---|---|---|
1 | E EldoPoly Community | 8 | 37 |
2 | K Kabarak University | 8 | 35 |
3 | U UOE Trojans | 8 | 29 |
4 | M Molo RFC | 9 | 26 |
5 | E Egerton Wasps | 8 | 24 |
6 | K Kitale Polytechnic | 8 | 23 |
7 | M Moi University | 7 | 20 |
8 | U University of Kabianga | 8 | 4 |
9 | N NYS Scorpions | 9 | 2 |
10 | N Nandi Bears | 9 | 1 |
11 | E Eldoret RFC | 8 | -3 |
Match Week 12 Results
- Moi University vs UoE Trojans - Postponed
- Kabarak University 29* - 13 Egerton Wasps
- NYS Scorpions 0 - 28* Molo RFC
- University of Kabianga 28* - 0 Eldoret RFC
Match Week 13 Fixtures
- MATCH WEEK 13 GAMES - RIFT VALLEY (14TH MARCH 2026)
Nationwide
Western A
| Pos | Team | P | Pts |
|---|---|---|---|
1 | S Sigalagala Nat'l Polytechnic | 8 | 39 |
2 | K Kibabii University | 7 | 29 |
3 | K Kaimosi RFC | 7 | 27 |
4 | V Vihiga Granites | 7 | 20 |
5 | W Webuye RFC | 6 | 13 |
6 | B Bungoma RFC | 7 | 10 |
7 | K Kisiwa TTI | 6 | 9 |
8 | M Mbale RFC | 6 | 7 |
9 | B Busia Borderrucks | 6 | 2 |
10 | T The Shamberere Nat'l Poly | 6 | -9 |
Match Week 12 Results
- MATCH WEEK 12 RESULTS - WESTERN A (7TH MARCH 2026)
Match Week 13 Fixtures
- Kibabii University vs Sigalagala NP
- Shamberere NP vs Kaimosi TTC
- Mbale RFC vs Webuye RFC
- Vihiga Granites vs Kisiwa TTI
- Bungoma RFC vs Busia Borderrucks
Nationwide
Nyanza
| Pos | Team | P | Pts |
|---|---|---|---|
1 | M Maseno University | 8 | 40 |
2 | K Kisii Nat'l Polytechnic | 8 | 28 |
3 | W Winam Rugby | 8 | 26 |
4 | K Kisii Kifaru | 8 | 22 |
5 | R Rongo RFC | 7 | 16 |
6 | S Siaya RFC | 8 | 15 |
7 | T Transmara Kilgoris | 8 | 9 |
8 | J JOOUST | 8 | 7 |
9 | H Homabay RFC | 8 | 0 |
10 | O Oyugis RFC | 7 | -8 |
Match Week 12 Results
- MATCH WEEK 12 RESULTS - NYANZA (7TH MARCH 2026)
Match Week 13 Fixtures
- Kisii Kifaru vs Maseno University
- Kisii Nat'l Poly vs Winam Rugby
- Homabay RFC vs Oyugis RFC
- Siaya RFC vs JOOUST
- Rongo RFC vs Transmaara Kilgoris
Nationwide
Coast
| Pos | Team | P | Pts |
|---|---|---|---|
1 | K Kilifi RC | 8 | 35 |
2 | M Malindi Turtles | 6 | 24 |
3 | T TUM Marines | 5 | 20 |
4 | S Shanzu Marlins | 6 | 11 |
5 | K KCNP | 7 | 10 |
6 | N NYS Eagles | 5 | 6 |
7 | W Wundanyi RFC | 6 | 6 |
8 | J Jackals | 7 | 4 |
9 | K Kaya Rugby | 6 | 0 |
Match Week 12 Results
- Malindi Turtles 30* - 03 Shanzu Merlins
- Wundanyi Rugby 28* - 0 KCNP
- Tum Marines 30* - 03 Jackals
- NYS Eagles 0 - 28* Kilifi Titans
Match Week 13 Fixtures
- NYS Eagles vs Malindi Turtles
- Tum Marines vs KCNP
- Jackals vs Shanzu Marlins
- Wundanyi Rugby vs Kaya Rugby
Promotion Zone
Top 4 teams qualify for playoffs. Top 2 proceed to semi-finals automatically in Tier 1 leagues.
Relegation Risk
Bottom 2 teams face automatic relegation to the lower tier division at season end.
League Key
- Win = 4 points
- Draw = 2 points
- Loss = 0 points
- Bonus point: 4 or more tries and/or loss by 7 or less points
- +1 point for walk-over in favour of winning team
- -2 points for no-show / walk-over